Description
700-1000-1400 HARNESS DETAIL | ||||||||
Package includes | ||||||||
S.No | Items | Description | QTY | |||||
1 | Harness | Controller to other driving inputs and output connections | 1 | |||||
2 | USB Cable | To connect to the Controller and tune it | 1 | |||||
3 | Opposite connectors | Opposite conn. to be installed on customers equipments | 7 | |||||
4 | Pins & Rubber Seals | Pins for Opposte Connector to be crimped | 29 | |||||
Harness Detail |
||||||||
Controller Side | ||||||||
S No. | No. of Pins | Part No. | Connector Details | Color Codes of Wire | QTY | |||
1 | 26 | 3-1437290-7 | Controller side | Wires from connectors of opposite side | 1 | |||
Opposite Side |
||||||||
S No. | No. of Pins | Part No. | Connector Details | Color Codes of Wire | QTY | |||
1 | 8 Pin | DJ7081Y-2.3-21 | Hall Sensor | Red,White, Black,Yellow,Green Blue,White | 1 | |||
2 | 6 Pin | DJ7061Y-2.3-21 | Sine Cos Encoder | Red,White,Black,Pink,Blue | 1 | |||
3 | 4 Pin | DJ7041Y-2.3-21 | Throttle-Regen | Red,Black,Green,Blue | 1 | |||
4 | 4 Pin | DJ7041Y-2.3-21 | Aux-Supply 12v | Red,White,Red,White | 1 | |||
5 | 4 Pin | DJ7041Y-2.3-21 | Can-Bluetooth | Red,Black,Yellow,Brown | 1 | |||
6 | 3 Pin | DJ7032Y-2.3-21 | USB | Pink,Brown,Black | 1 | |||
7 | 3 Pin | DJ7032Y-2.3-21 | Cruise-Reverse | Yellow,Green,Black | 1 | |||
8 | 2 Pin | DJ7021Y-2.3-21 | Vin High Voltage | Red | 1 | |||
Reviews
There are no reviews yet.