Description
350 SERIES HARNESS DATA | ||||||||
Package includes | ||||||||
S.No | Items | Description | QTY | |||||
1 | Connector 1 Harness | Controller to other driving inputs and output connections | 1 | |||||
2 | Connector 2 Harness | Controller to other driving inputs and output connections | 1 | |||||
3 | USB Cable | To connect to the Controller and tune it | 1 | |||||
4 | Opposite connectors | Opposite conn. to be installed on customers equipments | 8 | |||||
5 | Pins (C2004-TP2) | Pins for Opposte Connector to be crimped | 28 | |||||
6 | QS-8 | Opposite Conn. For controller High Volt Input | 1 | |||||
5 | Banana | Opposite Conn. For Controller Phase Connections | 3 | |||||
Harness Detail |
||||||||
Controller Side | ||||||||
S No. | No. of Pins | Part No. | Connector Details | Color Codes of Wire | QTY | |||
1 | 24 | 513532400 | Controller side | Wires from connectors of opposite side | 1 | |||
2 | 24 | 513532400 | Controller side | Wires from connectors of opposite side | 1 | |||
Opposite Side |
||||||||
S No. | No. of Pins | Part No. | Connector Details | Color Codes of Wire | QTY | |||
1 | 6 Pin | A2005-H06 | Hall Sensor | Red,White, Black,Yellow,Green Blue,White | 1 | |||
2 | 4 Pin | A2005-H04 | Aux-Supply 12v | Red,White,Red,White | 1 | |||
3 | 3 Pin | A2005-H03 | USB | Purple,Brown,Black | 1 | |||
4 | 3 Pin | A2005-H03 | Throttle | Red,Green,Black | 1 | |||
5 | 3 Pin | A2005-H03 | Regen | Red,Blue,Black | 1 | |||
6 | 4 Pin | A2005-H04 | CAN | Red,Yellow,Brown,Black | 1 | |||
7 | 3 Pin | A2005-H03 | Mode Switch | Red,White,Black | 1 | |||
8 | 3 Pin | A2005-H03 | Cruise Reverse | Green,Yellow,Black | 1 | |||
9 | 2 Pin | A2005-H02 | Vin High Voltage | Red,Red | 1 | |||
150 mm UL1007 22AWG | OPPOSITE CONN. C2004-H02/03/04/06 |
Reviews
There are no reviews yet.